Model | Dark Power Pro 11 | 1000W |
Continuous power (W) | 1000 |
Peak power (W) | 1100 |
Form factor ATX 12V | Version 2.4 |
Form factor EPS 12V | Version 2.92 |
Modular cable management | ✓ |
Topology | Full bridge + LLC + SR + DC/DC |
Wire-free design (DC-side) | – |
Voltage (Vac) | 100 – 240 |
Frequency (Hz) | 50 – 60 |
Input current (A) | 14 / 8 |
PFC | active |
Power factor at 100% load | >0.99 |
Compliant to Intel C6/C7 | ✓ |
Power consumption in standby (W) | <0.10W |
Average life time (h / 25°C) | 100.000 |
Operating temperature up to (°C) | 40 |
Output
12V rails (multi-rail operation) | 4 |
12V single rail operation | ✓ |
Overclocking key | ✓ |
+3.3V (A) | 25 |
+5V (A) | 25 |
+12V1 (A) | 32 |
+12V2 (A) | 32 |
+12V3 (A) | 40 |
+12V4 (A) | 40 |
+12V5 (A) | – |
+12V6 (A) | – |
-12V (A) | 0.5 |
+5Vsb (A) | 3 |
Max. combined power 12V (W) | 996 |
Max. combined power 3.3V + 5V (W) | 150 |
Hold-up time (ms @ 100%) | 19.29 |
Fan / Cooling technology
Fan type | be quiet! Silent Wings 3 |
+SilentWings | ✓ |
Motor technology | 6-pole fan motor |
Bearing technology | FDB |
Fan size (mm) | 135 |
Max. fan speed (rpm), temperature-dependent | 1,800 |
Temperature control for case fans | ✓ |
dB(A) at 20% load | 10.1 |
dB(A) at 50% load | 10.4 |
dB(A) at 100% load | 26.3 |
Protection
OCP (over current protection) | ✓ |
OVP (over voltage protection) | ✓ |
UVP (under voltage protection) | ✓ |
SCP (short circuit protection) | ✓ |
OTP (over temperature protection) | ✓ |
OPP (over power protection) | ✓ |
Safety certification
CE | ✓ |
CB | ✓ |
TÜV | ✓ |
Nemko (N) | – |
Semko (S) | – |
Fimko (FI) | – |
Demko (D) | – |
FCC | ✓ |
cRUus | – |
cTUVus | ✓ |
RCM (Australia) | ✓ |
BSMI | – |
CU (Russia) | ✓ |
CCC | – |
Eco / Efficiency
80PLUS certification | Platinum |
Efficiency (%) at 230V, 20% load | 92.3 |
Efficiency (%) at 230V, 50% load | 94.1 |
Efficiency (%) at 230V, 100% load | 93 |
Environmental directives
ENERGY STAR | 6.0 |
ErP | ✓ |
WEEE | ✓ |
RoHS | ✓ |
Cable management / Connectors
Multi-GPU ready | ✓ |
Modular cable management | ✓ |
Fully modular | – |
Sleeved cables | ✓ |
Flat cables | – |
Cable length to mainboard (cm) | 60 |
Cable length to first connector (cm) | 60 |
Maximum cable length (cm) | 120 |
All-in-one cable (SATA/PATA/FDD) | ✓ |
No. of cables | 19 |
ATX-Motherboard (20+4-pin) | 1 |
P8 (CPU) | 1 |
P4+4 (CPU) | 1 |
P4 (CPU) | – |
PCI-E 6-pin (GPU) | 1 |
PCI-E 6+2-pin (GPU) | 8 |
PATA 4-pin | 8 |
SATA 15-pin (HDD, Drives) | 10 |
FDD (Floppy) | 2 |
External fan connectors | 4 |
Casing
Dimensions without cable (L x W x D), (mm) | 193 x 150 x 86 |
Weight (kg) | 2.38 |
Color | black |
Accessories
Thumb screws | ✓ |
Screws | ✓ |
Cable ties | ✓ |
Velcro cable ties | ✓ |
Box/Bag for PSU/Cables | ✓ |
User manual languages | EN, DE, FR, PL, ES, RU |
OCK slot bracket with switch / OCK jumper | ✓ |
SFX-to-ATX adapter bracket | – |
Service
Warranty (Years) | 5 |
Express replacement service in first year | DE, FR |
International hotline / free of charge | ✓ / DE, FR |
Logistics data, RRP
Article number | BN254 |
EAN code | 4260052183793 |
Dimensions, package (L x W x H), (mm) | 348 x 272 x 118 |
Gross weight, package (kg) | 4.59 |
Pieces per packaging unit | 4 |
Dimensions, shipping box (L x W x H), (mm) | 514 x 305 x 378 |
Gross weight, shipping box (kg) | 19.65 |
RRP (€) | 259.00 |