Model | Pure Wings 2 PWM 140mm |
Dimensions (mm) | 140 |
+SilentWings | – |
Fan speed @ 100% PWM / 12V (rpm) | 1,000 |
Air flow @ 100% PWM / 12V (cfm / m3/h) | 61.2 / 104 |
Air pressure @ 100% PWM / 12V (mm H2O) | 0.76 |
Noise level @ 100% PWM / 12V (dB(A)) | 19.8 |
Mechanical specifications
Dimensions (L x W x H), (mm) | 140 x 140 x 25 |
Bearing technology | Rifle |
Motor technology | 4-pole fan motor |
Weight incl. fixed cables (kg) | 0.158 |
Push pin fixing | – |
Screw fixing | ✓ |
Cables / Connectors
Connector | 4-pin PWM |
Cable length (mm) | 460 |
Cable sleeve | – |
Performance / Noise
Air flow @ 100% PWM / 12V (cfm / m3/h) | 61.2 / 104 |
Air pressure @ 100% PWM / 12V (mm H2O) | 0.76 |
Noise level @ 100% PWM / 12V (dB(A)) | 19.8 |
Lifespan (h / 25°C) | 80000 |
Electrical specifications
Rated voltage DC (V) | 12 |
Operating voltage DC (V) | 5 ~ 12 |
Current consumption (A) | 0,09 |
Safety current (A) | 0,30 |
Input power (W) | 3,6 |
Accessories
3-pin to 4-pin 12V-connector | – |
12V to 7V adapter | – |
12V to 5V adapter | – |
Screws | 4 |
Push pins | – |
Silica gel washer | – |
Others | – |
Safety certification
Approvals | CE, TÜV, UL |
Service
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR |
Logistics data, RRP
Article number | BL040 |
EAN code | 4260052184417 |
Dimensions, package (L x W x H), (mm) | 175 x 140 x 28 |
Gross weight, package (kg) | 0.188 |
Pieces per packaging unit | 72 |
Dimensions, shipping box (L x W x H), (mm) | 460 x 380 x 340 |
Gross weight, shipping box (kg) | 15 |