Specifications
product Name | COUGAR 450M Gaming Mouse |
---|---|
Sensor | PMW3310 Optical gaming sensor |
Resolution | 50-5000 DPI |
Polling Rate | 1000Hz Polling Rate/1ms Response Time |
On-board Memory | 512KB |
Software | COUGAR UIX™ System |
Programmable Buttons | 8 |
Switching | OMRON gaming switches |
Profile LED Backlight | 2 Zones 16.8 million colours |
Frame Rate | 6500 FPS |
Maximum Tracking Speed | 130 IPS |
Maximum Acceleration | 30G |
Interface | Golden-plated USB plug |
Cable Length | 1.8m |
Dimension | 135(L) X 67(W) X 40(H) mm 5.31(L) X 2.64(W) X 1.57(H) in |
Weight | 95g (0.21 lbs) |
System Requirements
- Windows 7
- Windows 8
- Windows 10
Dimension