Specifications
Model | CF-T14S | CCF-T12S |
---|---|---|
Marketing name | TURBINE 140 | TURBINE 120 |
Dimensions(mm) | 140 x 140 x 25 | 120 x 120 x 25 |
Speed (rpm) | 1000 | 1200 |
Air flow @ 12V (CFM, m3/h) | 64.5 / 109.6 | 60.4 / 102.6 |
Air pressure @ 12V (mm H2O) | 1.18 | 1.73 |
Noise (dB) | 17.9 | 17.7 |
Bearing type | Hyper-spin | |
Connector | 3pin | |
Cable length | 300 | |
Accessories |
|
|
Carton | Color box | |
Lifetime L10 (hours / 25°C) | 150000 |