| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE 802.3 IEEE 802.3u IEEE 802.3ab IEEE 802.3x |
| Interface | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Buffer Size | 2Mb |
| Jumbo Frame | 15 K |
| Switching Capacity | 16 Gbps |
| External Power Supply | 100-240VAC, 50/60Hz |
| Fan Quantity | Fanless |
| Dimensions ( W x D x H ) | 6.5*4.3*1.1 in. (165mm*108mm*28mm) |
| Power Consumption | Maximum: 4W (220V/50Hz) |
| SOFTWARE FEATURES | |
|---|---|
| Transfer Method | Store and Forward |
| MAC Address Table | 8K |
| Advanced Functions | Green Technology, saving power up to 80% 802.3X Flow Control, Back Pressure Auto-Uplink Every Port |
הערה: יש לבדוק באתר היצרן את המפרט המדויק. לעיתים ייתכנו אי-דיוקים, והמפרט באתר היצרן הוא הקובע.









